
Dangerous Duo #016/298
Market prices
$0.06 market -14.3% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | - | $0.20 | $0.25 |
| Normal | $0.01 | $0.06 | $0.20 |
Price history
-$0.15 (-69.3%) over 14 days · High $0.21 · Low $0.05
Daily prices (14 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $0.06 | $0.01 | $0.20 |
| 2026-09-16 | $0.06 | $0.01 | $0.20 |
| 2026-09-15 | $0.05 | $0.01 | $0.20 |
| 2026-09-14 | $0.05 | $0.01 | $0.20 |
| 2026-09-13 | $0.06 | $0.01 | $0.20 |
| 2026-09-12 | $0.07 | $0.01 | $0.20 |
| 2026-09-11 | $0.08 | $0.01 | $0.20 |
| 2026-09-10 | $0.07 | $0.01 | $0.20 |
| 2026-09-09 | $0.07 | $0.01 | $0.20 |
| 2026-09-08 | $0.07 | $0.01 | $0.20 |
| 2026-09-07 | $0.08 | $0.01 | $0.20 |
| 2026-09-06 | $0.08 | $0.01 | $0.20 |
| 2026-09-05 | $0.07 | $0.01 | $0.20 |
| 2026-09-04 | $0.21 | - | $0.25 |
Details
- Card type
- Unit
- Domain
- Fury
- Energy
- 3
- Power
- 0
- Might
- 3
- Tags
- Bandle City, Mech
- Rules text
- LEGION - When you play me, give a unit +2 Might this turn. (Get the effect if you've played another card this turn.)
- Set
- Origins, released 2025-10-31
- Card ID
- 1794870
Comments
Loading comments…