
Sun Disc #021/298
"Those who follow me follow destiny!" - Azir
Market prices
$0.17 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | - | $0.59 | $0.65 |
| Normal | $0.03 | $0.17 | $0.25 |
Price history
-$0.42 (-71.2%) over 14 days · High $0.59 · Low $0.17
Daily prices (14 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $0.17 | $0.03 | $0.25 |
| 2026-09-16 | $0.17 | $0.03 | $0.25 |
| 2026-09-15 | $0.17 | $0.03 | $0.25 |
| 2026-09-14 | $0.17 | $0.03 | $0.25 |
| 2026-09-13 | $0.18 | $0.01 | $0.25 |
| 2026-09-12 | $0.17 | $0.03 | $0.25 |
| 2026-09-11 | $0.17 | $0.03 | $0.25 |
| 2026-09-10 | $0.17 | $0.03 | $0.25 |
| 2026-09-09 | $0.17 | $0.03 | $0.25 |
| 2026-09-08 | $0.17 | $0.03 | $0.25 |
| 2026-09-07 | $0.17 | $0.03 | $0.25 |
| 2026-09-06 | $0.17 | $0.03 | $0.25 |
| 2026-09-05 | $0.19 | $0.03 | $0.25 |
| 2026-09-04 | $0.59 | - | $0.70 |
Details
- Card type
- Gear
- Domain
- Fury
- Energy
- 2
- Power
- 1
- Rules text
- Exhaust: LEGION - The next unit you play this turn enters ready. (Get the effect if you've played another card this turn.)
- Flavour
- "Those who follow me follow destiny!" - Azir
- Set
- Origins, released 2025-10-31
- Card ID
- 1794584
Comments
Loading comments…