
Karthus - Eternal #236/298
"We all have a place among the divine. We only have to accept it."
Market prices
$2.26 market +21.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.99 | $2.26 | $3.05 |
Price history
+$1.82 (+413.6%) over 29 days · High $2.26 · Low $0.44
Daily prices (29 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $2.26 | $0.99 | $3.05 |
| 2026-09-16 | $1.97 | $0.99 | $2.69 |
| 2026-09-15 | $1.58 | $1.00 | $2.16 |
| 2026-09-14 | $1.58 | $1.00 | $2.16 |
| 2026-09-13 | $1.57 | $1.00 | $2.46 |
| 2026-09-12 | $1.81 | $1.00 | $2.50 |
| 2026-09-11 | $1.97 | $0.99 | $2.52 |
| 2026-09-10 | $1.61 | $1.20 | $2.50 |
| 2026-09-09 | $1.78 | $0.99 | $2.50 |
| 2026-09-08 | $1.71 | $0.99 | $2.19 |
| 2026-09-07 | $1.71 | $0.99 | $2.00 |
| 2026-09-06 | $1.55 | $1.00 | $2.00 |
| 2026-09-05 | $1.58 | $0.99 | $2.00 |
| 2026-09-04 | $1.53 | $0.99 | $2.00 |
| 2026-03-18 | $1.90 | $0.60 | - |
| 2026-03-16 | $0.63 | $0.35 | - |
| 2026-03-14 | $0.80 | $0.22 | - |
| 2026-03-12 | $0.72 | $0.22 | - |
| 2026-03-10 | $0.69 | $0.22 | - |
| 2026-03-08 | $0.61 | $0.22 | - |
| 2026-03-06 | $0.56 | $0.22 | - |
| 2026-03-04 | $0.65 | $0.22 | - |
| 2026-03-02 | $0.51 | $0.20 | - |
| 2026-02-28 | $0.65 | $0.10 | - |
| 2026-02-26 | $0.52 | $0.10 | - |
| 2026-02-24 | $0.47 | $0.10 | - |
| 2026-02-22 | $0.56 | $0.10 | - |
| 2026-02-21 | $0.44 | $0.10 | - |
| 2026-02-20 | $0.44 | $0.10 | - |
Details
- Card type
- Champion Unit
- Domain
- Order
- Energy
- 3
- Power
- 1
- Might
- 3
- Tags
- Karthus, Shadow Isles, Spirit
- Rules text
- Your DEATHKNELL trigger an additional time
- Flavour
- "We all have a place among the divine. We only have to accept it."
- Set
- Origins, released 2025-10-31
- Card ID
- 1794586
Comments
Loading comments…