
Darius - Trifarian #027/298
"With overwhelming force."
Market prices
$1.46 market -16.9% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.95 | $1.46 | $2.27 |
Price history
-$4.69 (-76.3%) over 22 days · High $7.51 · Low $1.29
Daily prices (22 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $1.46 | $0.95 | $2.27 |
| 2026-09-16 | $1.33 | $0.82 | $2.19 |
| 2026-09-15 | $1.48 | $0.82 | $2.18 |
| 2026-09-14 | $1.48 | $0.82 | $2.18 |
| 2026-09-13 | $1.44 | $0.82 | $2.27 |
| 2026-09-12 | $1.59 | $0.99 | $2.27 |
| 2026-09-11 | $1.69 | $0.99 | $2.32 |
| 2026-09-10 | $1.62 | $0.99 | $2.48 |
| 2026-09-09 | $1.45 | $1.00 | $2.50 |
| 2026-09-08 | $1.65 | $1.00 | $2.49 |
| 2026-09-07 | $1.46 | $1.00 | $2.49 |
| 2026-09-06 | $1.29 | $1.00 | $2.11 |
| 2026-09-05 | $1.34 | $1.00 | $2.00 |
| 2026-09-04 | $1.41 | $1.00 | $2.23 |
| 2026-03-04 | $6.94 | $4.91 | - |
| 2026-03-02 | $7.51 | $5.82 | - |
| 2026-02-28 | $6.95 | $4.99 | - |
| 2026-02-26 | $7.17 | $4.99 | - |
| 2026-02-24 | $7.20 | $5.80 | - |
| 2026-02-22 | $5.87 | $5.07 | - |
| 2026-02-21 | $6.08 | $3.57 | - |
| 2026-02-20 | $6.15 | $3.57 | - |
Details
- Card type
- Champion Unit
- Domain
- Fury
- Energy
- 5
- Power
- 1
- Might
- 5
- Tags
- Noxus, Darius, Trifarian
- Rules text
- When you play your second card in a turn, give me +2 Might this turn and ready me.
- Flavour
- "With overwhelming force."
- Set
- Origins, released 2025-10-31
- Card ID
- 1794398
Comments
Loading comments…