
Illaoi, Prophet of the Great Kraken (Top 8) #109/166
Market prices
$2.60 market +29.4% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $1.95 | $2.60 | $3.50 |
Price history
+$2.60 over 87 days · High $10.00 · Low $0.00
Daily prices (87 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $2.60 | $1.95 | $3.50 |
| 2026-09-16 | $2.60 | $1.95 | $4.00 |
| 2026-09-15 | $2.60 | $2.40 | $5.00 |
| 2026-09-14 | $2.54 | $2.40 | $5.00 |
| 2026-09-13 | $2.40 | $2.06 | $5.99 |
| 2026-09-12 | $2.17 | $1.94 | $5.00 |
| 2026-09-11 | $2.18 | $1.94 | $4.63 |
| 2026-09-10 | $2.13 | $1.94 | $4.91 |
| 2026-09-09 | $2.08 | $1.94 | $4.91 |
| 2026-09-08 | $2.07 | $1.94 | $4.81 |
| 2026-09-07 | $2.17 | $1.94 | $4.00 |
| 2026-09-06 | $2.31 | $1.95 | $4.91 |
| 2026-09-05 | $2.92 | $1.95 | $5.00 |
| 2026-09-04 | $4.31 | $1.95 | $4.96 |
| 2026-09-03 | $4.81 | $1.97 | - |
| 2026-09-02 | $4.81 | - | $3.48 |
| 2026-09-01 | $5.03 | - | $2.61 |
| 2026-08-31 | $4.81 | - | $3.28 |
| 2026-08-30 | $8.24 | - | $6.50 |
| 2026-08-29 | $9.99 | - | $9.98 |
| 2026-08-28 | $10.00 | - | $10.00 |
| 2026-08-27 | $0.00 | - | $0.00 |
| 2026-08-26 | $0.00 | - | $0.00 |
| 2026-08-25 | $0.00 | - | $0.00 |
| 2026-08-24 | $8.24 | - | $8.83 |
| 2026-08-23 | $0.00 | - | $0.00 |
| 2026-08-22 | $0.00 | - | $0.00 |
| 2026-08-21 | $0.00 | - | $0.00 |
| 2026-08-20 | $0.00 | - | $0.00 |
| 2026-08-19 | $0.00 | - | $0.00 |
| 2026-08-18 | $0.00 | - | $0.00 |
| 2026-08-17 | $0.00 | - | $0.00 |
| 2026-08-16 | $0.00 | - | $0.00 |
| 2026-08-15 | $0.00 | - | $0.00 |
| 2026-08-14 | $0.00 | - | $0.00 |
| 2026-08-13 | $0.00 | - | $0.00 |
| 2026-08-12 | $0.00 | - | $0.00 |
| 2026-08-11 | $0.00 | - | $0.00 |
| 2026-08-10 | $0.00 | - | $0.00 |
| 2026-08-09 | $0.00 | - | $0.00 |
| 2026-08-03 | $0.00 | - | $0.00 |
| 2026-07-27 | $0.00 | - | $0.00 |
| 2026-07-20 | $0.00 | - | $0.00 |
| 2026-07-13 | $0.00 | - | $0.00 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
Details
- Card type
- Champion Unit
- Domain
- Chaos
- Energy
- 6
- Might
- 4
- Tags
- Bilgewater, Illaoi
- Rules text
- When you play me or when I score, play a 1 Might Tentacle unit token from Bilgewater. I have +1 Might for each token unit you control.
- Set
- Riftbound Organized Play Promotional Cards, released 2025-10-31
- Card ID
- 100000058
Comments
Loading comments…