
Rengar, Trophy Hunter #120/219
"Let's see what they're made of."
Market prices
$46.74 market +6.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $41.62 | $46.74 | $50.12 |
Price history
+$46.74 over 90 days · High $46.74 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $46.74 | $41.62 | $50.12 |
| 2026-09-16 | $46.74 | $41.62 | $53.50 |
| 2026-09-15 | $46.72 | $35.00 | $50.26 |
| 2026-09-14 | $46.72 | $35.00 | $50.26 |
| 2026-09-13 | $46.40 | $35.00 | $50.26 |
| 2026-09-12 | $45.70 | $35.00 | $50.12 |
| 2026-09-11 | $45.28 | $46.59 | $51.00 |
| 2026-09-10 | $43.83 | $46.90 | $52.00 |
| 2026-09-09 | $42.90 | $46.90 | $49.50 |
| 2026-09-08 | $40.51 | $45.99 | $47.95 |
| 2026-09-07 | $38.95 | $38.12 | $45.99 |
| 2026-09-06 | $38.68 | $40.19 | $47.95 |
| 2026-09-05 | $38.57 | $40.19 | $47.99 |
| 2026-09-04 | $37.60 | $37.60 | $47.95 |
| 2026-09-03 | $36.77 | $36.00 | - |
| 2026-09-02 | $36.77 | - | $46.44 |
| 2026-09-01 | $35.83 | $40.22 | - |
| 2026-08-31 | $35.54 | - | $35.75 |
| 2026-08-30 | $34.89 | $33.89 | - |
| 2026-08-29 | $34.89 | - | $37.29 |
| 2026-08-28 | $33.98 | $32.99 | - |
| 2026-08-27 | $33.91 | - | $35.74 |
| 2026-08-26 | $33.87 | - | $35.29 |
| 2026-08-25 | $32.32 | - | $33.08 |
| 2026-08-24 | $31.37 | - | $32.71 |
| 2026-08-23 | $30.39 | - | $32.42 |
| 2026-08-22 | $30.07 | - | $29.96 |
| 2026-08-21 | $28.96 | - | $28.89 |
| 2026-08-20 | $28.95 | - | $27.62 |
| 2026-08-19 | $28.74 | - | $30.25 |
| 2026-08-18 | $27.77 | - | $33.12 |
| 2026-08-17 | $26.12 | - | $25.33 |
| 2026-08-16 | $25.37 | - | $27.46 |
| 2026-08-15 | $23.96 | - | $24.15 |
| 2026-08-14 | $23.99 | $22.00 | $25.20 |
| 2026-08-13 | $23.72 | $22.00 | $24.03 |
| 2026-08-12 | $23.29 | $22.00 | $23.11 |
| 2026-08-11 | $23.16 | - | $24.12 |
| 2026-08-10 | $22.63 | - | $23.77 |
| 2026-08-09 | $21.60 | - | $22.05 |
| 2026-08-08 | $21.57 | - | $21.09 |
| 2026-08-07 | $21.87 | - | $21.76 |
| 2026-08-06 | $21.84 | - | $21.72 |
| 2026-08-05 | $22.63 | - | $22.42 |
| 2026-08-04 | $22.58 | - | $22.42 |
| 2026-08-03 | $22.43 | - | $21.51 |
| 2026-08-02 | $22.51 | - | $22.47 |
| 2026-08-01 | $22.20 | - | $22.03 |
| 2026-07-31 | $22.72 | - | $20.09 |
| 2026-07-30 | $23.10 | - | $23.38 |
| 2026-07-29 | $23.15 | - | $23.40 |
| 2026-07-27 | $22.51 | - | $22.56 |
| 2026-07-20 | $22.76 | - | $22.90 |
| 2026-07-13 | $25.99 | - | $25.32 |
| 2026-07-06 | $23.18 | - | $22.18 |
| 2026-06-29 | $23.22 | - | $22.17 |
| 2026-06-22 | $20.19 | - | $20.14 |
| 2026-06-15 | $18.40 | - | $18.75 |
| 2026-06-08 | $20.33 | - | $21.62 |
| 2026-06-01 | $25.79 | - | $26.39 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
Details
- Card type
- Champion Unit
- Domain
- Body
- Energy
- 5
- Power
- 1
- Might
- 6
- Tags
- Cat, Ixtal, Rengar
- Rules text
- [AMBUSH] (You may play me as a [REACTION] to a battlefield where you have units.) I can be played to a battlefield where there are enemy units (even if you don't have units there).
- Flavour
- "Let's see what they're made of."
- Set
- Riftbound Organized Play Promotional Cards, released 2025-10-31
- Card ID
- 2176578
Comments
Loading comments…