
Pouty Poro #013/298
"Braum takes medicine too, see?" -Braum
Market prices
$1.78 market +6.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.01 | $1.78 | $1.98 |
Price history
+$0.95 (+114.5%) over 59 days · High $2.31 · Low $0.43
Daily prices (59 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $1.78 | $0.01 | $1.98 |
| 2026-09-16 | $1.78 | $0.01 | $2.20 |
| 2026-09-15 | $1.85 | $0.01 | $2.48 |
| 2026-09-14 | $1.85 | $0.01 | $2.48 |
| 2026-09-13 | $1.85 | $0.01 | $2.50 |
| 2026-09-12 | $1.85 | $0.01 | $2.50 |
| 2026-09-11 | $1.79 | $0.01 | $2.40 |
| 2026-09-10 | $1.67 | $0.01 | $2.30 |
| 2026-09-09 | $1.70 | $0.01 | $2.31 |
| 2026-09-08 | $1.70 | $0.01 | $2.50 |
| 2026-09-07 | $1.75 | $0.01 | $2.50 |
| 2026-09-06 | $1.75 | $0.01 | $2.50 |
| 2026-09-05 | $1.91 | $0.01 | $2.50 |
| 2026-09-04 | - | $0.01 | - |
| 2026-09-03 | $2.01 | $0.01 | - |
| 2026-09-01 | $2.23 | $0.59 | - |
| 2026-08-30 | $2.31 | $0.59 | - |
| 2026-05-20 | $0.48 | $0.15 | - |
| 2026-05-17 | $0.46 | $0.15 | - |
| 2026-05-14 | $0.48 | $0.20 | - |
| 2026-05-11 | $0.48 | $0.20 | - |
| 2026-05-08 | $0.45 | $0.20 | - |
| 2026-05-06 | $0.44 | $0.20 | - |
| 2026-05-04 | $0.44 | $0.20 | - |
| 2026-05-02 | $0.43 | $0.20 | - |
| 2026-04-30 | $0.46 | $0.19 | - |
| 2026-04-28 | $0.49 | $0.19 | - |
| 2026-04-26 | $0.50 | $0.20 | - |
| 2026-04-23 | $0.59 | $0.20 | - |
| 2026-04-21 | $0.60 | $0.20 | - |
| 2026-04-19 | $0.60 | $0.20 | - |
| 2026-04-17 | $0.59 | $0.20 | - |
| 2026-04-14 | $0.48 | $0.15 | - |
| 2026-04-12 | $0.43 | $0.15 | - |
| 2026-04-10 | $0.45 | $0.20 | - |
| 2026-04-08 | $0.44 | $0.20 | - |
| 2026-04-06 | $0.43 | $0.20 | - |
| 2026-04-04 | $0.48 | $0.31 | - |
| 2026-04-02 | $0.47 | $0.31 | - |
| 2026-03-31 | $0.51 | $0.31 | - |
| 2026-03-29 | $0.51 | $0.31 | - |
| 2026-03-27 | $0.52 | $0.31 | - |
| 2026-03-24 | $0.53 | $0.31 | - |
| 2026-03-20 | $0.60 | $0.30 | - |
| 2026-03-18 | $0.64 | $0.30 | - |
| 2026-03-16 | $0.67 | $0.30 | - |
| 2026-03-14 | $0.69 | $0.30 | - |
| 2026-03-12 | $0.71 | $0.30 | - |
| 2026-03-10 | $0.72 | $0.30 | - |
| 2026-03-08 | $0.68 | $0.30 | - |
| 2026-03-06 | $0.68 | $0.31 | - |
| 2026-03-04 | $0.68 | $0.31 | - |
| 2026-03-02 | $0.71 | $0.31 | - |
| 2026-02-28 | $0.73 | $0.31 | - |
| 2026-02-26 | $0.75 | $0.31 | - |
| 2026-02-24 | $0.75 | $0.50 | - |
| 2026-02-22 | $0.79 | $0.50 | - |
| 2026-02-21 | $0.82 | $0.50 | - |
| 2026-02-20 | $0.83 | $0.50 | - |
Details
- Card type
- Unit
- Domain
- Fury
- Energy
- 2
- Power
- 0
- Might
- 2
- Tags
- Poro
- Rules text
- DEFLECT (Opponents must pay Power to choose me with a spell or ability.)
- Flavour
- "Braum takes medicine too, see?" -Braum
- Set
- Riftbound Organized Play Promotional Cards, released 2025-10-31
- Card ID
- 866445
Comments
Loading comments…