
Mosstomper #047/219
Sometimes you gotta stomp some moss.
Market prices
$0.28 market -3.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.10 | $0.28 | $0.38 |
Price history
-$0.01 (-3.4%) over 14 days · High $0.29 · Low $0.28
Daily prices (14 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $0.28 | $0.10 | $0.38 |
| 2026-09-16 | $0.28 | $0.10 | $0.37 |
| 2026-09-15 | $0.28 | $0.10 | $0.36 |
| 2026-09-14 | $0.28 | $0.10 | $0.36 |
| 2026-09-13 | $0.28 | $0.10 | $0.38 |
| 2026-09-12 | $0.29 | $0.10 | $0.39 |
| 2026-09-11 | $0.29 | $0.10 | $0.38 |
| 2026-09-10 | $0.29 | $0.10 | $0.40 |
| 2026-09-09 | $0.29 | $0.10 | $0.40 |
| 2026-09-08 | $0.29 | $0.10 | $0.45 |
| 2026-09-07 | $0.29 | $0.10 | $0.44 |
| 2026-09-06 | $0.29 | $0.10 | $0.42 |
| 2026-09-05 | $0.29 | $0.10 | $0.42 |
| 2026-09-04 | $0.29 | $0.10 | $0.40 |
Details
- Card type
- Unit
- Domain
- Calm
- Energy
- 3
- Power
- 1
- Might
- 3
- Tags
- Dog, Ixtal
- Rules text
- [HUNT 2] (When I conquer or hold, gain 2 XP.) [LEVEL 3] I have +1 Might and [DEFLECT]. (While you have 3+ XP, get the effect. Opponents must pay 1 Rune to choose a [DEFLECT] unit with a spell or ability.)
- Flavour
- Sometimes you gotta stomp some moss.
- Set
- Riftbound Organized Play Promotional Cards, released 2025-10-31
- Card ID
- 2176638
Comments
Loading comments…