
Lillia - Bashful Bloom #001/003
Market prices
$123.89 market +3.3% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $39.99 | $123.89 | $175.00 |
Price history
+$123.89 over 88 days · High $123.89 · Low $0.00
Daily prices (88 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $123.89 | $39.99 | $175.00 |
| 2026-09-16 | $123.89 | $39.99 | $175.00 |
| 2026-09-15 | $123.89 | $45.00 | $199.99 |
| 2026-09-14 | $123.89 | $45.00 | $199.99 |
| 2026-09-13 | $123.89 | $45.00 | $200.00 |
| 2026-09-12 | $123.89 | $45.00 | $200.00 |
| 2026-09-11 | $122.83 | $40.00 | $210.00 |
| 2026-09-10 | $119.91 | $130.00 | $200.00 |
| 2026-09-09 | $119.91 | $174.00 | $192.50 |
| 2026-09-08 | $122.03 | $165.00 | $192.50 |
| 2026-09-07 | $122.03 | $185.00 | $200.00 |
| 2026-09-06 | $122.03 | $200.00 | $218.50 |
| 2026-09-05 | $116.91 | $217.00 | $218.98 |
| 2026-09-04 | $115.23 | $218.96 | $219.95 |
| 2026-09-03 | $115.23 | $220.00 | - |
| 2026-09-02 | $115.23 | - | $0.00 |
| 2026-09-01 | $107.51 | $135.00 | - |
| 2026-08-31 | $107.51 | - | $107.51 |
| 2026-08-30 | $107.51 | $140.00 | - |
| 2026-08-29 | $107.51 | - | $145.00 |
| 2026-08-28 | $103.94 | $40.00 | - |
| 2026-08-27 | $103.94 | - | $119.01 |
| 2026-08-26 | $103.19 | - | $123.00 |
| 2026-08-25 | $99.70 | - | $0.00 |
| 2026-08-24 | $103.94 | - | $121.87 |
| 2026-08-23 | $94.98 | - | $0.00 |
| 2026-08-22 | $94.98 | - | $120.00 |
| 2026-08-21 | $93.06 | - | $0.00 |
| 2026-08-20 | $93.06 | - | $110.00 |
| 2026-08-19 | $91.65 | - | $93.26 |
| 2026-08-18 | $91.11 | - | $0.00 |
| 2026-08-17 | $94.98 | - | $99.82 |
| 2026-08-16 | $90.14 | - | $91.40 |
| 2026-08-15 | $88.67 | - | $89.50 |
| 2026-08-14 | $87.00 | - | $87.00 |
| 2026-08-13 | $0.00 | - | $0.00 |
| 2026-08-12 | $0.00 | - | $0.00 |
| 2026-08-11 | $0.00 | - | $0.00 |
| 2026-08-10 | $90.14 | - | $90.38 |
| 2026-08-09 | $0.00 | - | $0.00 |
| 2026-08-03 | $0.00 | - | $0.00 |
| 2026-07-27 | $0.00 | - | $0.00 |
| 2026-07-20 | $0.00 | - | $0.00 |
| 2026-07-13 | $0.00 | - | $0.00 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
| 2025-09-08 | $0.00 | - | $0.00 |
Details
- Card type
- Legend
- Domain
- Calm, Mind
- Energy
- 0
- Power
- 0
- Tags
- Lillia
- Rules text
- 4, Exhaust: Play a ready 3 Might Sprite unit token with [TEMPORARY]. This ability costs 1 less for each friendly unit with [TEMPORARY].
- Set
- Secret Garden, released 2025-07-30
- Card ID
- 2177362
Comments
Loading comments…