
Azir - Sovereign #177/221
Market prices
$10.11 market +3.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $6.00 | $9.47 | $10.00 |
| Normal | $6.00 | $10.11 | $10.12 |
Price history
-$0.18 (-1.7%) over 25 days · High $10.29 · Low $5.87
Daily prices (25 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $10.11 | $6.00 | $10.12 |
| 2026-09-16 | $10.15 | $7.93 | $10.00 |
| 2026-09-15 | - | $7.78 | - |
| 2026-09-14 | $9.30 | $7.78 | $10.00 |
| 2026-09-13 | $9.20 | $5.49 | $9.79 |
| 2026-09-12 | $9.42 | $5.49 | $9.51 |
| 2026-09-11 | $9.45 | $6.99 | $9.99 |
| 2026-09-10 | $9.52 | $6.99 | $9.99 |
| 2026-09-09 | $9.78 | $6.99 | $10.00 |
| 2026-09-08 | $9.43 | $6.99 | $10.00 |
| 2026-09-07 | $9.14 | $6.99 | $10.00 |
| 2026-09-06 | $9.16 | $6.00 | $10.00 |
| 2026-09-05 | $8.81 | $5.99 | $9.25 |
| 2026-09-04 | $8.78 | $6.00 | $9.00 |
| 2026-09-03 | $8.80 | $5.99 | - |
| 2026-09-01 | $8.62 | $5.99 | - |
| 2026-08-30 | $8.27 | $5.99 | - |
| 2026-03-04 | $5.87 | $4.29 | - |
| 2026-03-02 | $6.32 | $5.35 | - |
| 2026-02-28 | $6.56 | $5.35 | - |
| 2026-02-26 | $6.61 | $5.60 | - |
| 2026-02-24 | $8.02 | $6.79 | - |
| 2026-02-22 | $8.88 | $7.84 | - |
| 2026-02-21 | $9.50 | $8.46 | - |
| 2026-02-20 | $10.29 | $5.00 | - |
Details
- Card type
- Champion Unit
- Domain
- Order
- Energy
- 4
- Might
- 4
- Tags
- Bird, Shurima, Azir
- Rules text
- [ACCELERATE] (You may pay 1 and Order as an additional cost to have me enter ready.) When I attack, you may move any number of your token units to this battlefield.
- Set
- Spiritforged, released 2026-02-13
- Card ID
- 1723023
Comments
Loading comments…