
Azir - Sovereign (Alternate Art) #177a/221
Market prices
$9.43 market +5.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $3.00 | $9.12 | $10.00 |
| Normal | $5.00 | $9.43 | $9.99 |
Price history
-$0.09 (-0.9%) over 25 days · High $9.52 · Low $7.70
Daily prices (25 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $9.43 | $5.00 | $9.99 |
| 2026-09-16 | $9.36 | $5.00 | $9.99 |
| 2026-09-15 | - | $3.99 | - |
| 2026-09-14 | $8.71 | $3.99 | $10.11 |
| 2026-09-13 | $8.57 | $5.00 | $9.99 |
| 2026-09-12 | $8.84 | $7.00 | $9.95 |
| 2026-09-11 | $8.84 | $7.00 | $9.26 |
| 2026-09-10 | $8.95 | $7.50 | $9.46 |
| 2026-09-09 | $8.85 | $3.99 | $9.74 |
| 2026-09-08 | $8.67 | $3.99 | $9.74 |
| 2026-09-07 | $8.40 | $3.99 | $9.35 |
| 2026-09-06 | $8.23 | $3.99 | $9.07 |
| 2026-09-05 | $8.12 | $3.99 | $8.99 |
| 2026-09-04 | $8.37 | $3.99 | $8.98 |
| 2026-09-03 | $8.21 | $7.14 | - |
| 2026-09-01 | $8.15 | $3.99 | - |
| 2026-08-30 | $8.16 | $3.99 | - |
| 2026-03-04 | $7.85 | $5.50 | - |
| 2026-03-02 | $7.70 | $7.50 | - |
| 2026-02-28 | $7.86 | $6.79 | - |
| 2026-02-26 | $8.53 | $7.45 | - |
| 2026-02-24 | $8.93 | $7.50 | - |
| 2026-02-22 | $9.00 | $8.29 | - |
| 2026-02-21 | $9.09 | $7.14 | - |
| 2026-02-20 | $9.52 | $9.00 | - |
Details
- Card type
- Champion Unit
- Domain
- Order
- Energy
- 4
- Might
- 4
- Tags
- Bird, Shurima, Azir
- Rules text
- [ACCELERATE] (You may pay 1 and Order as an additional cost to have me enter ready.) When I attack, you may move any number of your token units to this battlefield.
- Set
- Spiritforged, released 2026-02-13
- Card ID
- 1723186
Comments
Loading comments…