
Yone - Blademaster (Overnumbered) #233/221
Market prices
$84.14 market +1.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $60.00 | $84.59 | $87.00 |
| Normal | $30.00 | $84.14 | $86.00 |
Price history
-$5.24 (-5.9%) over 25 days · High $89.38 · Low $83.03
Daily prices (25 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $84.14 | $30.00 | $86.00 |
| 2026-09-16 | $84.59 | $55.00 | $85.00 |
| 2026-09-15 | - | $55.00 | - |
| 2026-09-14 | $84.13 | $55.00 | $86.55 |
| 2026-09-13 | $84.13 | $55.00 | $86.78 |
| 2026-09-12 | $84.13 | $55.00 | $86.78 |
| 2026-09-11 | $84.13 | $60.00 | $90.00 |
| 2026-09-10 | $83.93 | $60.00 | $90.00 |
| 2026-09-09 | $83.29 | $60.00 | $90.00 |
| 2026-09-08 | $83.29 | $60.00 | $93.74 |
| 2026-09-07 | $83.03 | $60.00 | $91.87 |
| 2026-09-06 | $83.09 | $60.00 | $91.87 |
| 2026-09-05 | $83.51 | $60.00 | $91.85 |
| 2026-09-04 | $84.62 | $60.00 | $93.87 |
| 2026-09-03 | $84.62 | $60.00 | - |
| 2026-09-01 | $84.12 | $60.00 | - |
| 2026-08-30 | $83.40 | $60.00 | - |
| 2026-03-04 | $84.48 | $75.00 | - |
| 2026-03-02 | $86.80 | $78.99 | - |
| 2026-02-28 | $87.52 | $85.00 | - |
| 2026-02-26 | $87.56 | $77.38 | - |
| 2026-02-24 | $87.18 | $85.16 | - |
| 2026-02-22 | $89.30 | $84.88 | - |
| 2026-02-21 | $89.34 | $84.04 | - |
| 2026-02-20 | $89.38 | $49.99 | - |
Details
- Card type
- Champion Unit
- Domain
- Body
- Energy
- 5
- Power
- 1
- Might
- 5
- Tags
- Ionia, Yone, Demon
- Rules text
- [WEAPONMASTER] (When you play me, you may [EQUIP] one of your Equipment to me for Rune less, even if it's already attached.) When I conquer an open battlefield, deal damage equal to my Might to an enemy unit in a base.
- Set
- Spiritforged, released 2026-02-13
- Card ID
- 1723414
Comments
Loading comments…