
Fiora - Grand Duelist (Overnumbered) #251/221
Market prices
$113.29 market +1.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $82.00 | $112.38 | $119.55 |
| Normal | $74.99 | $113.29 | $121.98 |
Price history
-$21.47 (-15.9%) over 25 days · High $150.68 · Low $109.56
Daily prices (25 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $113.29 | $74.99 | $121.98 |
| 2026-09-16 | $113.21 | $74.99 | $119.89 |
| 2026-09-15 | - | $74.99 | - |
| 2026-09-14 | $112.38 | $74.99 | $122.97 |
| 2026-09-13 | $112.38 | $74.99 | $122.97 |
| 2026-09-12 | $112.38 | $74.99 | $122.97 |
| 2026-09-11 | $111.90 | $74.99 | $123.02 |
| 2026-09-10 | $111.55 | $74.99 | $120.19 |
| 2026-09-09 | $111.23 | $74.99 | $120.00 |
| 2026-09-08 | $110.85 | $74.99 | $120.00 |
| 2026-09-07 | $110.65 | $74.99 | $120.56 |
| 2026-09-06 | $110.12 | $74.99 | $116.98 |
| 2026-09-05 | $109.92 | $74.99 | $116.98 |
| 2026-09-04 | $109.60 | $74.99 | $115.39 |
| 2026-09-03 | $109.56 | $74.99 | - |
| 2026-09-01 | $110.39 | $66.00 | - |
| 2026-08-30 | $110.19 | $110.00 | - |
| 2026-03-04 | $147.19 | $130.00 | - |
| 2026-03-02 | $150.24 | $130.00 | - |
| 2026-02-28 | $150.68 | $75.00 | - |
| 2026-02-26 | $150.24 | $135.00 | - |
| 2026-02-24 | $146.09 | $143.59 | - |
| 2026-02-22 | $143.26 | $197.99 | - |
| 2026-02-21 | $138.20 | $198.00 | - |
| 2026-02-20 | $134.76 | $80.00 | - |
Details
- Card type
- Legend
- Domain
- Body, Order
- Energy
- 0
- Power
- 0
- Tags
- Fiora
- Rules text
- When one of your units becomes [MIGHTY], you may exhaust me to channel 1 rune exhausted. (A unit is Mighty while it has 5+ Might.)
- Set
- Spiritforged, released 2026-02-13
- Card ID
- 1723389
Comments
Loading comments…