
Ezreal - Dashing (Alternate Art) #082a/221
Market prices
$1.31 market +3.2% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.60 | $1.22 | $1.85 |
| Normal | $0.60 | $1.31 | $1.75 |
Price history
-$2.38 (-64.5%) over 25 days · High $3.69 · Low $1.22
Daily prices (25 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $1.31 | $0.60 | $1.75 |
| 2026-09-16 | $1.30 | $0.60 | $1.71 |
| 2026-09-15 | - | $0.60 | - |
| 2026-09-14 | $1.22 | $0.60 | $1.67 |
| 2026-09-13 | $1.26 | $0.60 | $1.61 |
| 2026-09-12 | $1.28 | $0.60 | $1.55 |
| 2026-09-11 | $1.27 | $0.80 | $1.61 |
| 2026-09-10 | $1.26 | $0.80 | $1.68 |
| 2026-09-09 | $1.26 | $0.80 | $1.80 |
| 2026-09-08 | $1.28 | $0.80 | $1.87 |
| 2026-09-07 | $1.28 | $0.75 | $1.62 |
| 2026-09-06 | $1.28 | $0.80 | $1.65 |
| 2026-09-05 | $1.35 | $0.80 | $1.71 |
| 2026-09-04 | $1.45 | $0.80 | $1.73 |
| 2026-09-03 | $1.43 | $0.80 | - |
| 2026-09-01 | $1.47 | $0.60 | - |
| 2026-08-30 | $1.43 | $0.60 | - |
| 2026-03-04 | $1.66 | $0.95 | - |
| 2026-03-02 | $1.53 | $1.00 | - |
| 2026-02-28 | $2.12 | $0.99 | - |
| 2026-02-26 | $2.05 | $1.25 | - |
| 2026-02-24 | $2.79 | $1.98 | - |
| 2026-02-22 | $3.48 | $2.40 | - |
| 2026-02-21 | $3.57 | $2.50 | - |
| 2026-02-20 | $3.69 | $2.50 | - |
Details
- Card type
- Champion Unit
- Domain
- Mind
- Energy
- 4
- Power
- 1
- Might
- 3
- Tags
- Piltover, Ezreal
- Rules text
- When I attack or defend, deal damage equal to my Might to an enemy unit here. I don't deal combat damage. Mind: [ACTION] — Move me to your base.
- Set
- Spiritforged, released 2026-02-13
- Card ID
- 1723350
Comments
Loading comments…