
Mosstomper #047/219
Sometimes you gotta stomp some moss.
Market prices
$0.09 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | - | $0.28 | $0.29 |
| Normal | $0.01 | $0.09 | $0.20 |
Price history
-$0.19 (-67.9%) over 14 days · High $0.28 · Low $0.09
Daily prices (14 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $0.09 | $0.01 | $0.20 |
| 2026-09-16 | $0.09 | $0.01 | $0.20 |
| 2026-09-15 | $0.09 | $0.01 | $0.20 |
| 2026-09-14 | $0.09 | $0.01 | $0.20 |
| 2026-09-13 | $0.09 | $0.01 | $0.20 |
| 2026-09-12 | $0.09 | $0.01 | $0.20 |
| 2026-09-11 | $0.09 | $0.01 | $0.20 |
| 2026-09-10 | $0.09 | $0.01 | $0.20 |
| 2026-09-09 | $0.09 | $0.01 | $0.20 |
| 2026-09-08 | $0.09 | $0.01 | $0.20 |
| 2026-09-07 | $0.10 | $0.01 | $0.20 |
| 2026-09-06 | $0.10 | $0.01 | $0.20 |
| 2026-09-05 | $0.10 | $0.01 | $0.20 |
| 2026-09-04 | $0.28 | - | $0.30 |
Details
- Card type
- Unit
- Domain
- Calm
- Energy
- 3
- Power
- 1
- Might
- 3
- Tags
- Dog, Ixtal
- Rules text
- [HUNT 2] (When I conquer or hold, gain 2 XP.) [LEVEL 3] I have +1 Might and [DEFLECT]. (While you have 3+ XP, get the effect. Opponents must pay 1 Rune to choose a [DEFLECT] unit with a spell or ability.)
- Flavour
- Sometimes you gotta stomp some moss.
- Set
- Unleashed, released 2026-05-08
- Card ID
- 2109429
Comments
Loading comments…