
Nami - Headstrong #052/219
Market prices
$0.29 market -9.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.13 | $0.29 | $0.39 |
Price history
-$0.09 (-23.7%) over 14 days · High $0.38 · Low $0.26
Daily prices (14 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $0.29 | $0.13 | $0.39 |
| 2026-09-16 | $0.28 | $0.13 | $0.39 |
| 2026-09-15 | $0.26 | $0.13 | $0.39 |
| 2026-09-14 | $0.26 | $0.13 | $0.39 |
| 2026-09-13 | $0.26 | $0.13 | $0.39 |
| 2026-09-12 | $0.27 | $0.13 | $0.40 |
| 2026-09-11 | $0.30 | $0.11 | $0.39 |
| 2026-09-10 | $0.31 | $0.13 | $0.40 |
| 2026-09-09 | $0.31 | $0.13 | $0.40 |
| 2026-09-08 | $0.29 | $0.18 | $0.40 |
| 2026-09-07 | $0.30 | $0.18 | $0.40 |
| 2026-09-06 | $0.29 | $0.18 | $0.40 |
| 2026-09-05 | $0.30 | $0.10 | $0.40 |
| 2026-09-04 | $0.38 | $0.10 | $0.41 |
Details
- Card type
- Champion Unit
- Domain
- Calm
- Energy
- 3
- Might
- 3
- Tags
- Mount Targon, Nami
- Rules text
- You may pay 1 Calm as an additional cost to play me. When you play me, if you paid the additional cost, [STUN] an enemy unit. (It doesn't deal combat damage this turn.) When I hold, the next time you play a unit this turn, ready it and [BUFF] it.
- Set
- Unleashed, released 2026-05-08
- Card ID
- 2109438
Comments
Loading comments…