
Forgotten Relic #108/166
Market prices
$0.21 market +41.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.01 | $0.21 | $0.21 |
Price history
+$0.11 (+110.0%) over 14 days · High $0.21 · Low $0.10
Daily prices (14 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $0.21 | $0.01 | $0.21 |
| 2026-09-16 | $0.17 | $0.01 | $0.21 |
| 2026-09-15 | $0.16 | $0.01 | $0.20 |
| 2026-09-14 | $0.16 | $0.01 | $0.20 |
| 2026-09-13 | $0.18 | $0.01 | $0.20 |
| 2026-09-12 | $0.18 | $0.01 | $0.20 |
| 2026-09-11 | $0.12 | $0.01 | $0.20 |
| 2026-09-10 | $0.12 | $0.01 | $0.20 |
| 2026-09-09 | $0.12 | $0.01 | $0.20 |
| 2026-09-08 | $0.12 | $0.01 | $0.20 |
| 2026-09-07 | $0.11 | $0.01 | $0.20 |
| 2026-09-06 | $0.10 | $0.01 | $0.20 |
| 2026-09-05 | $0.11 | $0.01 | $0.20 |
| 2026-09-04 | $0.10 | $0.01 | $0.20 |
Details
- Card type
- Gear
- Domain
- Chaos
- Energy
- 5
- Rules text
- When you play this or at the start of your Beginning Phase, [BURN 1]. When you burn a unit this way, do this: Give a friendly unit +Might equal to the burned card's Might this turn. (To Burn 1, put the top card of your Main Deck into your trash.)
- Set
- Vendetta, released 2026-07-31
- Card ID
- 2177253
Comments
Loading comments…