
Shuriken Flip #140/166
"They can't stop me. I mean, they can try." —Akali
Market prices
$12.50 market -12.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $10.49 | $13.25 | $15.95 |
| Normal | $11.09 | $12.50 | $15.25 |
Price history
+$1.50 (+13.6%) over 17 days · High $15.88 · Low $9.72
Daily prices (17 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $12.50 | $11.09 | $15.25 |
| 2026-09-16 | $13.08 | $11.98 | $15.99 |
| 2026-09-15 | $12.29 | $9.00 | $16.00 |
| 2026-09-14 | $12.29 | $9.00 | $16.00 |
| 2026-09-13 | $10.68 | $9.55 | $15.02 |
| 2026-09-12 | $11.71 | $9.00 | $15.25 |
| 2026-09-11 | $12.17 | $10.10 | $15.99 |
| 2026-09-10 | $13.87 | $11.00 | $17.00 |
| 2026-09-09 | $14.86 | $12.00 | $18.00 |
| 2026-09-08 | $15.45 | $10.00 | $20.00 |
| 2026-09-07 | $15.88 | $10.00 | $18.00 |
| 2026-09-06 | $9.72 | $9.50 | $13.20 |
| 2026-09-05 | $10.73 | $9.15 | $13.15 |
| 2026-09-04 | $10.42 | $10.49 | $13.64 |
| 2026-09-03 | $10.64 | $9.00 | - |
| 2026-09-01 | $11.14 | $10.49 | - |
| 2026-08-30 | $11.00 | $8.00 | - |
Details
- Card type
- Signature Spell
- Domain
- Fury, Calm
- Energy
- 1
- Power
- 1
- Tags
- Akali
- Rules text
- Deal 2 to up to one enemy unit at a battlefield, then move a friendly unit. [FLOW 3 and 1 Rune] (You may play this from your trash for its Flow cost. Then banish it.)
- Flavour
- "They can't stop me. I mean, they can try." —Akali
- Set
- Vendetta, released 2026-07-31
- Card ID
- 2163688
Comments
Loading comments…