
Draven, Showboat (Overnumbered) #172/166
Market prices
$78.77 market -1.3% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $65.00 | $78.77 | $95.00 |
Price history
+$78.77 over 90 days · High $189.98 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $78.77 | $65.00 | $95.00 |
| 2026-09-16 | $78.77 | $65.00 | $96.22 |
| 2026-09-15 | $79.47 | $65.00 | $95.00 |
| 2026-09-14 | $79.47 | $65.00 | $95.00 |
| 2026-09-13 | $79.55 | $65.00 | $95.94 |
| 2026-09-12 | $79.42 | $65.00 | $94.92 |
| 2026-09-11 | $79.79 | $70.00 | $92.79 |
| 2026-09-10 | $79.79 | $70.00 | $95.50 |
| 2026-09-09 | $80.78 | $70.00 | $95.94 |
| 2026-09-08 | $81.26 | $70.00 | $97.22 |
| 2026-09-07 | $81.69 | $70.00 | $97.15 |
| 2026-09-06 | $83.08 | $70.00 | $97.15 |
| 2026-09-05 | $83.63 | $70.00 | $97.19 |
| 2026-09-04 | $83.63 | $70.00 | $97.19 |
| 2026-09-03 | $83.63 | $70.00 | - |
| 2026-09-02 | $83.63 | - | $78.20 |
| 2026-09-01 | $85.30 | $70.00 | - |
| 2026-08-31 | $85.30 | - | $74.00 |
| 2026-08-30 | $86.77 | $70.00 | - |
| 2026-08-29 | $86.92 | - | $0.00 |
| 2026-08-28 | $86.44 | $78.48 | - |
| 2026-08-27 | $86.46 | - | $0.00 |
| 2026-08-26 | $86.46 | - | $83.60 |
| 2026-08-25 | $87.90 | - | $81.98 |
| 2026-08-24 | $89.73 | - | $76.74 |
| 2026-08-23 | $91.26 | - | $91.50 |
| 2026-08-22 | $91.42 | - | $91.83 |
| 2026-08-21 | $91.60 | - | $89.26 |
| 2026-08-20 | $92.07 | - | $91.70 |
| 2026-08-19 | $92.47 | - | $91.20 |
| 2026-08-18 | $92.90 | - | $88.65 |
| 2026-08-17 | $94.19 | - | $83.39 |
| 2026-08-16 | $95.71 | - | $86.00 |
| 2026-08-15 | $96.22 | - | $87.50 |
| 2026-08-14 | $97.42 | $90.00 | $0.00 |
| 2026-08-13 | $97.42 | $95.00 | $0.00 |
| 2026-08-12 | $97.57 | $95.00 | $96.50 |
| 2026-08-11 | $97.61 | - | $97.21 |
| 2026-08-10 | $97.34 | - | $95.61 |
| 2026-08-09 | $97.16 | - | $93.78 |
| 2026-08-08 | $97.81 | - | $97.23 |
| 2026-08-07 | $98.26 | - | $98.25 |
| 2026-08-06 | $101.76 | - | $101.25 |
| 2026-08-05 | $101.84 | - | $102.50 |
| 2026-08-04 | $101.77 | - | $96.06 |
| 2026-08-03 | $104.40 | - | $94.67 |
| 2026-08-02 | $107.32 | - | $95.74 |
| 2026-08-01 | $110.22 | - | $98.82 |
| 2026-07-31 | $189.98 | - | $0.00 |
| 2026-07-30 | $189.98 | - | $189.98 |
| 2026-07-29 | $0.00 | - | $0.00 |
| 2026-07-27 | $107.32 | - | $107.32 |
| 2026-07-20 | $0.00 | - | $0.00 |
| 2026-07-13 | $0.00 | - | $0.00 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
Details
- Card type
- Champion Unit
- Domain
- Fury
- Energy
- 5
- Power
- 1
- Might
- 3
- Tags
- Noxus, Draven
- Rules text
- My Might is increased by your points.
- Set
- Vendetta, released 2026-07-31
- Card ID
- 2177346
Comments
Loading comments…