
Renekton, Brute (Overnumbered) #177/166
"You are not my brother, traitor!"
Market prices
$65.38 market -1.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $56.67 | $65.38 | $67.98 |
Price history
+$65.38 over 90 days · High $74.67 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $65.38 | $56.67 | $67.98 |
| 2026-09-16 | $65.63 | $56.67 | $67.98 |
| 2026-09-15 | $65.63 | $58.37 | $68.42 |
| 2026-09-14 | $65.63 | $58.37 | $68.42 |
| 2026-09-13 | $65.90 | $58.37 | $68.92 |
| 2026-09-12 | $65.90 | $62.00 | $69.70 |
| 2026-09-11 | $66.56 | $56.67 | $69.98 |
| 2026-09-10 | $66.60 | $56.67 | $69.98 |
| 2026-09-09 | $66.88 | $56.67 | $69.98 |
| 2026-09-08 | $67.02 | $56.67 | $68.92 |
| 2026-09-07 | $67.02 | $56.67 | $68.92 |
| 2026-09-06 | $67.02 | $56.67 | $69.43 |
| 2026-09-05 | $67.01 | $56.67 | $69.98 |
| 2026-09-04 | $67.24 | $56.67 | $69.99 |
| 2026-09-03 | $67.50 | $56.67 | - |
| 2026-09-02 | $67.50 | - | $68.02 |
| 2026-09-01 | $67.35 | $56.67 | - |
| 2026-08-31 | $67.35 | - | $67.80 |
| 2026-08-30 | $67.29 | $56.67 | - |
| 2026-08-29 | $67.29 | - | $69.32 |
| 2026-08-28 | $67.28 | $65.56 | - |
| 2026-08-27 | $67.29 | - | $0.00 |
| 2026-08-26 | $67.29 | - | $0.00 |
| 2026-08-25 | $67.29 | - | $66.08 |
| 2026-08-24 | $67.47 | - | $64.13 |
| 2026-08-23 | $67.49 | - | $68.74 |
| 2026-08-22 | $67.44 | - | $66.39 |
| 2026-08-21 | $67.61 | - | $67.00 |
| 2026-08-20 | $67.61 | - | $0.00 |
| 2026-08-19 | $67.61 | - | $67.65 |
| 2026-08-18 | $67.70 | - | $0.00 |
| 2026-08-17 | $67.70 | - | $0.00 |
| 2026-08-16 | $67.70 | - | $67.39 |
| 2026-08-15 | $68.42 | - | $68.08 |
| 2026-08-14 | $68.51 | $65.99 | $68.75 |
| 2026-08-13 | $68.61 | $65.99 | $67.25 |
| 2026-08-12 | $69.43 | $65.99 | $67.64 |
| 2026-08-11 | $70.04 | - | $68.99 |
| 2026-08-10 | $70.30 | - | $66.32 |
| 2026-08-09 | $70.33 | - | $69.52 |
| 2026-08-08 | $70.33 | - | $69.43 |
| 2026-08-07 | $70.31 | - | $70.00 |
| 2026-08-06 | $70.45 | - | $69.79 |
| 2026-08-05 | $70.90 | - | $70.00 |
| 2026-08-04 | $70.88 | - | $70.31 |
| 2026-08-03 | $71.21 | - | $69.15 |
| 2026-08-02 | $72.04 | - | $70.42 |
| 2026-08-01 | $74.67 | - | $74.67 |
| 2026-07-31 | $0.00 | - | $0.00 |
| 2026-07-30 | $0.00 | - | $0.00 |
| 2026-07-29 | $0.00 | - | $0.00 |
| 2026-07-27 | $72.04 | - | $72.55 |
| 2026-07-20 | $0.00 | - | $0.00 |
| 2026-07-13 | $0.00 | - | $0.00 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
Details
- Card type
- Champion Unit
- Domain
- Body
- Energy
- 5
- Might
- 4
- Tags
- Shurima, Renekton
- Rules text
- 1: Give me +1 Might this turn. When my Might becomes 10 or more, empower me. [EMPOWERED] I have [DEFLECT] and [GANKING].
- Flavour
- "You are not my brother, traitor!"
- Set
- Vendetta, released 2026-07-31
- Card ID
- 2177345
Comments
Loading comments…