
Ambessa, Respected and Feared (Overnumbered) #187/166
Market prices
$50.49 market -0.2% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $42.00 | $50.49 | $53.40 |
Price history
+$50.49 over 90 days · High $199.99 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $50.49 | $42.00 | $53.40 |
| 2026-09-16 | $50.89 | $42.00 | $53.40 |
| 2026-09-15 | $50.89 | $42.00 | $54.97 |
| 2026-09-14 | $50.89 | $42.00 | $54.97 |
| 2026-09-13 | $50.94 | $42.00 | $54.98 |
| 2026-09-12 | $50.94 | $42.00 | $55.10 |
| 2026-09-11 | $50.94 | $48.48 | $55.60 |
| 2026-09-10 | $51.01 | $48.48 | $55.60 |
| 2026-09-09 | $51.45 | $48.48 | $56.00 |
| 2026-09-08 | $51.45 | $48.48 | $55.60 |
| 2026-09-07 | $51.45 | $48.48 | $56.00 |
| 2026-09-06 | $51.63 | $48.48 | $56.14 |
| 2026-09-05 | $51.61 | $48.48 | $56.00 |
| 2026-09-04 | $51.61 | $48.48 | $56.00 |
| 2026-09-03 | $51.61 | $48.48 | - |
| 2026-09-02 | $51.61 | - | $0.00 |
| 2026-09-01 | $52.02 | $49.00 | - |
| 2026-08-31 | $52.02 | - | $48.52 |
| 2026-08-30 | $53.13 | $45.00 | - |
| 2026-08-29 | $53.79 | - | $0.00 |
| 2026-08-28 | $54.19 | $48.00 | - |
| 2026-08-27 | $54.46 | - | $51.40 |
| 2026-08-26 | $54.78 | - | $51.22 |
| 2026-08-25 | $55.21 | - | $53.49 |
| 2026-08-24 | $55.39 | - | $0.00 |
| 2026-08-23 | $55.39 | - | $54.48 |
| 2026-08-22 | $55.81 | - | $54.33 |
| 2026-08-21 | $55.99 | - | $0.00 |
| 2026-08-20 | $55.99 | - | $55.25 |
| 2026-08-19 | $56.18 | - | $55.00 |
| 2026-08-18 | $56.06 | - | $55.90 |
| 2026-08-17 | $56.27 | - | $55.50 |
| 2026-08-16 | $56.14 | - | $55.93 |
| 2026-08-15 | $56.59 | - | $57.38 |
| 2026-08-14 | $56.42 | $55.00 | $55.50 |
| 2026-08-13 | $56.64 | $55.80 | $55.98 |
| 2026-08-12 | $56.80 | $56.00 | $56.88 |
| 2026-08-11 | $58.14 | - | $53.49 |
| 2026-08-10 | $64.34 | - | $58.11 |
| 2026-08-09 | $74.55 | - | $58.00 |
| 2026-08-08 | $79.15 | - | $60.50 |
| 2026-08-07 | $81.49 | - | $56.66 |
| 2026-08-06 | $87.21 | - | $67.66 |
| 2026-08-05 | $93.08 | - | $70.00 |
| 2026-08-04 | $98.85 | - | $80.00 |
| 2026-08-03 | $101.55 | - | $81.46 |
| 2026-08-02 | $128.33 | - | $80.00 |
| 2026-08-01 | $152.49 | - | $104.99 |
| 2026-07-31 | $199.99 | - | $0.00 |
| 2026-07-30 | $199.99 | - | $0.00 |
| 2026-07-29 | $199.99 | - | $0.00 |
| 2026-07-27 | $128.33 | - | $128.33 |
| 2026-07-20 | $0.00 | - | $0.00 |
| 2026-07-13 | $0.00 | - | $0.00 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
Details
- Card type
- Champion Unit
- Domain
- Order
- Energy
- 5
- Might
- 5
- Tags
- Noxus, Ambessa
- Rules text
- [EMPOWER 1 and 2 Order] [EMPOWERED] I have [ASSAULT 2]. [EMPOWERED] When I attack, kill an enemy unit here with less Might than me.
- Set
- Vendetta, released 2026-07-31
- Card ID
- 2177348
Comments
Loading comments…