
Akali, Rogue Assassin (Signature) #189*/166
Market prices
$3229.71 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $2500.00 | $3229.71 | $6187.50 |
Price history
+$3229.71 over 90 days · High $3229.71 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $3229.71 | $2500.00 | $6187.50 |
| 2026-09-15 | $3229.71 | $2870.00 | $3875.00 |
| 2026-09-14 | $3229.71 | $2870.00 | $3875.00 |
| 2026-09-13 | $3229.71 | $2900.00 | $3875.00 |
| 2026-09-12 | $3229.71 | $2900.00 | $3612.49 |
| 2026-09-11 | $3229.71 | $2900.00 | $3612.49 |
| 2026-09-10 | $3229.71 | $2900.00 | $3875.00 |
| 2026-09-09 | $3229.71 | $2900.00 | $3601.95 |
| 2026-09-08 | $3229.71 | $2900.00 | $3875.00 |
| 2026-09-07 | $3229.71 | $3350.00 | $6187.50 |
| 2026-09-06 | $3229.71 | $3550.00 | $6187.50 |
| 2026-09-05 | $3229.71 | $3550.00 | $6187.50 |
| 2026-09-04 | $3229.71 | $3550.00 | $6187.50 |
| 2026-09-03 | $3229.71 | $3550.00 | - |
| 2026-09-02 | $3229.71 | - | $0.00 |
| 2026-09-01 | $3211.20 | $3870.00 | - |
| 2026-08-31 | $3211.20 | - | $0.00 |
| 2026-08-30 | $3211.20 | $3999.00 | - |
| 2026-08-29 | $3211.20 | - | $4183.33 |
| 2026-08-28 | $2979.63 | $4150.00 | - |
| 2026-08-27 | $2979.62 | - | $0.00 |
| 2026-08-26 | $2979.62 | - | $0.00 |
| 2026-08-25 | $2979.62 | - | $0.00 |
| 2026-08-24 | $2979.62 | - | $0.00 |
| 2026-08-23 | $2979.62 | - | $0.00 |
| 2026-08-22 | $2979.62 | - | $0.00 |
| 2026-08-21 | $2979.62 | - | $0.00 |
| 2026-08-20 | $2979.62 | - | $0.00 |
| 2026-08-19 | $2979.62 | - | $0.00 |
| 2026-08-18 | $2979.62 | - | $0.00 |
| 2026-08-17 | $2951.41 | - | $4200.69 |
| 2026-08-16 | $2873.33 | - | $0.00 |
| 2026-08-15 | $2873.33 | - | $3633.33 |
| 2026-08-14 | $2697.95 | $2799.99 | $0.00 |
| 2026-08-13 | $2697.95 | $2799.99 | $2899.99 |
| 2026-08-12 | $2661.21 | $2799.99 | $0.00 |
| 2026-08-11 | $2661.21 | - | $3000.00 |
| 2026-08-10 | $2627.33 | - | $0.00 |
| 2026-08-09 | $2627.33 | - | $2850.00 |
| 2026-08-08 | $2478.89 | - | $0.00 |
| 2026-08-07 | $2474.67 | - | $0.00 |
| 2026-08-06 | $2474.67 | - | $2612.34 |
| 2026-08-05 | $2382.89 | - | $2374.34 |
| 2026-08-04 | $2399.99 | - | $2399.99 |
| 2026-08-03 | $0.00 | - | $0.00 |
| 2026-08-02 | $0.00 | - | $0.00 |
| 2026-08-01 | $0.00 | - | $0.00 |
| 2026-07-31 | $0.00 | - | $0.00 |
| 2026-07-30 | $0.00 | - | $0.00 |
| 2026-07-29 | $0.00 | - | $0.00 |
| 2026-07-27 | $0.00 | - | $0.00 |
| 2026-07-20 | $0.00 | - | $0.00 |
| 2026-07-13 | $0.00 | - | $0.00 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
Details
- Card type
- Legend
- Domain
- Fury, Calm
- Tags
- Akali
- Rules text
- [EMPOWER 3 and 1 Rune] [ACTION] Exhaust: If it's your turn, move a friendly unit in a showdown to base and if I'm [EMPOWERED], ready it.
- Set
- Vendetta, released 2026-07-31
- Card ID
- 2177356
Comments
Loading comments…