
Akali, Deadly Weapon #021/166
Market prices
$0.91 market -34.4% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.49 | $0.91 | $1.89 |
| Normal | $0.56 | $0.91 | $1.42 |
Price history
-$0.08 (-8.1%) over 17 days · High $1.31 · Low $0.86
Daily prices (17 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $0.91 | $0.56 | $1.42 |
| 2026-09-16 | $0.86 | $0.56 | $1.50 |
| 2026-09-15 | $1.06 | $0.60 | $1.54 |
| 2026-09-14 | $1.06 | $0.60 | $1.54 |
| 2026-09-13 | $1.18 | $0.60 | $1.58 |
| 2026-09-12 | $1.07 | $0.60 | $1.54 |
| 2026-09-11 | $1.09 | $0.65 | $1.52 |
| 2026-09-10 | $1.20 | $0.65 | $1.56 |
| 2026-09-09 | $1.31 | $0.65 | $1.65 |
| 2026-09-08 | $1.20 | $0.75 | $1.89 |
| 2026-09-07 | $1.24 | $0.78 | $1.95 |
| 2026-09-06 | $1.10 | $0.78 | $1.90 |
| 2026-09-05 | $0.94 | $0.75 | $1.67 |
| 2026-09-04 | $0.98 | $0.49 | $1.99 |
| 2026-09-03 | $1.07 | $0.50 | - |
| 2026-09-01 | $1.20 | $0.15 | - |
| 2026-08-30 | $0.99 | $0.15 | - |
Details
- Card type
- Champion Unit
- Domain
- Fury
- Energy
- 3
- Might
- 3
- Tags
- Ionia, Akali
- Rules text
- [EMPOWER 2 and 1 Fury] (2 and 1 Fury: Empower me. Use only if not Empowered.) When I move, you may deal 1 to a unit at a battlefield I moved to or from. If I'm [EMPOWERED], deal 2 instead. [EMPOWERED] I have +1 Might.
- Set
- Vendetta, released 2026-07-31
- Card ID
- 2163696
Comments
Loading comments…