
Astral Heron #044/166
With its flight, the night falls.
Market prices
$56.58 market +32.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $44.07 | $56.58 | $59.99 |
Price history
+$56.58 over 90 days · High $58.15 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $56.58 | $44.07 | $59.99 |
| 2026-09-16 | $58.15 | $44.07 | $62.00 |
| 2026-09-15 | $43.22 | $41.02 | $45.63 |
| 2026-09-14 | $43.22 | $41.02 | $45.63 |
| 2026-09-13 | $41.46 | $40.50 | $45.19 |
| 2026-09-12 | $41.34 | $39.00 | $45.14 |
| 2026-09-11 | $41.46 | $39.50 | $45.00 |
| 2026-09-10 | $43.71 | $35.00 | $45.50 |
| 2026-09-09 | $43.99 | $31.76 | $46.00 |
| 2026-09-08 | $45.23 | $41.00 | $48.00 |
| 2026-09-07 | $43.27 | $41.00 | $45.53 |
| 2026-09-06 | $32.17 | $32.15 | $37.43 |
| 2026-09-05 | $32.36 | $32.75 | $38.25 |
| 2026-09-04 | $33.04 | $30.15 | $37.19 |
| 2026-09-03 | $35.10 | $30.15 | - |
| 2026-09-02 | $34.57 | - | $34.91 |
| 2026-09-01 | $39.60 | $36.80 | - |
| 2026-08-31 | $39.29 | - | $40.37 |
| 2026-08-30 | $28.53 | $28.00 | - |
| 2026-08-29 | $25.20 | - | $25.58 |
| 2026-08-28 | $27.24 | $26.00 | - |
| 2026-08-27 | $26.69 | - | $27.40 |
| 2026-08-26 | $27.02 | - | $27.32 |
| 2026-08-25 | $27.21 | - | $27.59 |
| 2026-08-24 | $28.73 | - | $28.56 |
| 2026-08-23 | $28.80 | - | $25.44 |
| 2026-08-22 | $21.74 | - | $19.98 |
| 2026-08-21 | $18.87 | - | $18.83 |
| 2026-08-20 | $19.65 | - | $19.39 |
| 2026-08-19 | $20.27 | - | $19.46 |
| 2026-08-18 | $19.19 | - | $19.11 |
| 2026-08-17 | $20.01 | - | $20.41 |
| 2026-08-16 | $21.55 | - | $21.18 |
| 2026-08-15 | $19.34 | - | $18.90 |
| 2026-08-14 | $19.06 | $17.51 | $18.98 |
| 2026-08-13 | $18.53 | $16.00 | $18.97 |
| 2026-08-12 | $19.96 | $19.00 | $20.36 |
| 2026-08-11 | $21.24 | - | $22.02 |
| 2026-08-10 | $22.73 | - | $22.78 |
| 2026-08-09 | $19.04 | - | $13.73 |
| 2026-08-08 | $10.94 | - | $11.01 |
| 2026-08-07 | $9.80 | - | $9.04 |
| 2026-08-06 | $9.57 | - | $9.66 |
| 2026-08-05 | $9.01 | - | $9.38 |
| 2026-08-04 | $9.67 | - | $10.02 |
| 2026-08-03 | $10.31 | - | $10.15 |
| 2026-08-02 | $9.13 | - | $9.07 |
| 2026-08-01 | $7.08 | - | $5.83 |
| 2026-07-31 | $4.64 | - | $5.83 |
| 2026-07-30 | $15.80 | - | $12.08 |
| 2026-07-29 | $18.09 | - | $14.77 |
| 2026-07-27 | $9.13 | - | $6.92 |
| 2026-07-20 | $20.80 | - | $21.37 |
| 2026-07-13 | $0.00 | - | $0.00 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
Details
- Card type
- Unit
- Domain
- Calm
- Energy
- 7
- Might
- 7
- Tags
- Bird, Mount Targon
- Rules text
- When you play your first card each turn, if I'm at a battlefield, your next card costs 2 and 2 Runes less.
- Flavour
- With its flight, the night falls.
- Set
- Vendetta, released 2026-07-31
- Card ID
- 2177112
Comments
Loading comments…