
Kai'Sa, Survivor #SP1/006
Market prices
$96.04 market -1.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $79.98 | $96.04 | $101.22 |
Price history
+$96.04 over 90 days · High $150.00 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $96.04 | $79.98 | $101.22 |
| 2026-09-16 | $96.55 | $79.99 | $105.00 |
| 2026-09-15 | $97.61 | $89.99 | $105.00 |
| 2026-09-14 | $97.61 | $89.99 | $105.00 |
| 2026-09-13 | $98.37 | $89.99 | $105.00 |
| 2026-09-12 | $99.55 | $80.00 | $105.00 |
| 2026-09-11 | $98.92 | $80.00 | $105.23 |
| 2026-09-10 | $98.19 | $80.00 | $105.10 |
| 2026-09-09 | $97.25 | $80.00 | $115.34 |
| 2026-09-08 | $96.40 | $100.00 | $120.84 |
| 2026-09-07 | $93.27 | $96.99 | $120.00 |
| 2026-09-06 | $89.42 | $89.74 | $100.70 |
| 2026-09-05 | $89.43 | $87.67 | $101.64 |
| 2026-09-04 | $91.75 | $85.00 | $103.81 |
| 2026-09-03 | $93.09 | $87.53 | - |
| 2026-09-02 | $93.09 | - | $90.33 |
| 2026-09-01 | $94.80 | $69.00 | - |
| 2026-08-31 | $94.56 | - | $95.59 |
| 2026-08-30 | $94.61 | $95.00 | - |
| 2026-08-29 | $95.24 | - | $92.80 |
| 2026-08-28 | $89.64 | $74.99 | - |
| 2026-08-27 | $88.90 | - | $89.38 |
| 2026-08-26 | $89.46 | - | $89.48 |
| 2026-08-25 | $89.30 | - | $87.25 |
| 2026-08-24 | $90.14 | - | $91.99 |
| 2026-08-23 | $88.45 | - | $89.34 |
| 2026-08-22 | $89.47 | - | $87.83 |
| 2026-08-21 | $90.18 | - | $91.61 |
| 2026-08-20 | $87.98 | - | $88.16 |
| 2026-08-19 | $90.79 | - | $88.53 |
| 2026-08-18 | $91.03 | - | $90.74 |
| 2026-08-17 | $90.36 | - | $90.62 |
| 2026-08-16 | $90.02 | - | $89.76 |
| 2026-08-15 | $88.34 | - | $88.54 |
| 2026-08-14 | $89.31 | $88.99 | $88.83 |
| 2026-08-13 | $89.17 | $84.00 | $92.20 |
| 2026-08-12 | $84.70 | $78.00 | $84.33 |
| 2026-08-11 | $83.54 | - | $83.27 |
| 2026-08-10 | $85.71 | - | $85.76 |
| 2026-08-09 | $79.90 | - | $80.35 |
| 2026-08-08 | $81.02 | - | $81.59 |
| 2026-08-07 | $82.20 | - | $81.96 |
| 2026-08-06 | $84.39 | - | $82.84 |
| 2026-08-05 | $92.85 | - | $84.25 |
| 2026-08-04 | $94.11 | - | $92.33 |
| 2026-08-03 | $98.11 | - | $98.91 |
| 2026-08-02 | $79.61 | - | $77.30 |
| 2026-08-01 | $71.32 | - | $71.04 |
| 2026-07-31 | $69.39 | - | $75.11 |
| 2026-07-30 | $121.08 | - | $106.83 |
| 2026-07-29 | $123.67 | - | $97.48 |
| 2026-07-27 | $79.61 | - | $77.99 |
| 2026-07-20 | $150.00 | - | $150.00 |
| 2026-07-13 | $0.00 | - | $0.00 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
Details
- Card type
- Champion Unit
- Domain
- Fury
- Energy
- 4
- Might
- 4
- Tags
- Kai'Sa, The Void
- Rules text
- [ACCELERATE] When I conquer, draw 1.
- Set
- Vendetta, released 2026-07-31
- Card ID
- 2177202
Comments
Loading comments…