
Shadow Clone // Tentacle (Full Art) #T05 // T06
An extension of the will of Nagakabouros.
Market prices
$0.99 market -20.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.50 | $0.99 | $1.40 |
Price history
+$0.99 over 87 days · High $3.49 · Low $0.00
Daily prices (87 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-17 | $0.99 | $0.50 | $1.40 |
| 2026-09-16 | $1.12 | $0.50 | $1.41 |
| 2026-09-15 | $1.18 | $0.90 | $1.43 |
| 2026-09-14 | $1.18 | $0.90 | $1.43 |
| 2026-09-13 | $1.18 | $0.95 | $1.50 |
| 2026-09-12 | $1.33 | $0.95 | $1.52 |
| 2026-09-11 | $1.36 | $0.95 | $1.62 |
| 2026-09-10 | $1.41 | $0.95 | $1.73 |
| 2026-09-09 | $1.51 | $0.95 | $1.83 |
| 2026-09-08 | $1.43 | $0.95 | $1.84 |
| 2026-09-07 | $1.43 | $0.95 | $1.90 |
| 2026-09-06 | $1.47 | $0.95 | $1.99 |
| 2026-09-05 | $1.46 | $0.95 | $2.02 |
| 2026-09-04 | $1.45 | $0.95 | $2.06 |
| 2026-09-03 | $1.60 | $1.10 | - |
| 2026-09-02 | $1.76 | - | $1.41 |
| 2026-09-01 | $1.87 | - | $1.64 |
| 2026-08-31 | $1.76 | - | $1.66 |
| 2026-08-30 | $2.65 | - | $2.05 |
| 2026-08-29 | $2.92 | - | $2.73 |
| 2026-08-28 | $3.09 | - | $2.85 |
| 2026-08-27 | $3.28 | - | $3.22 |
| 2026-08-26 | $3.49 | - | $3.49 |
| 2026-08-25 | $0.00 | - | $0.00 |
| 2026-08-24 | $2.65 | - | $2.68 |
| 2026-08-23 | $0.00 | - | $0.00 |
| 2026-08-22 | $0.00 | - | $0.00 |
| 2026-08-21 | $0.00 | - | $0.00 |
| 2026-08-20 | $0.00 | - | $0.00 |
| 2026-08-19 | $0.00 | - | $0.00 |
| 2026-08-18 | $0.00 | - | $0.00 |
| 2026-08-17 | $0.00 | - | $0.00 |
| 2026-08-16 | $0.00 | - | $0.00 |
| 2026-08-15 | $0.00 | - | $0.00 |
| 2026-08-14 | $0.00 | - | $0.00 |
| 2026-08-13 | $0.00 | - | $0.00 |
| 2026-08-12 | $0.00 | - | $0.00 |
| 2026-08-11 | $0.00 | - | $0.00 |
| 2026-08-10 | $0.00 | - | $0.00 |
| 2026-08-09 | $0.00 | - | $0.00 |
| 2026-08-03 | $0.00 | - | $0.00 |
| 2026-07-27 | $0.00 | - | $0.00 |
| 2026-07-20 | $0.00 | - | $0.00 |
| 2026-07-13 | $0.00 | - | $0.00 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
Details
- Card type
- Unit, Token
- Might
- 0 // 1
- Rules text
- Shadow Clone Token:>/strong> When I attack, you may banish a unit from your trash. If you do, give me [ASSAULT 4] this turn. (+4 Might while I'm an attacker.)
- Flavour
- An extension of the will of Nagakabouros.
- Set
- Vendetta, released 2026-07-31
- Card ID
- 100000353
Comments
Loading comments…